The 2026 FIFA World Cup is due to start in six days. The summer fun of Mexico, USA and Canada hosting this event plans to be exciting, eventful and possibly political. Mexico kicks off the event on June 11th at the Azteca Stadium (Estadio Banorte). Here are the Groups and their FIFA rankings.
Group A
| Country | RK |
| Mexico | #15 |
| South Korea | #25 |
| Czechia | #36 |
| South Africa | #44 |
Group B
| Country | RK |
| Switzerland | #19 |
| Canada | #40 |
| Qatar | #46 |
| Bosnia-Herzegovina | #70 |
Group C
| Country | RK |
| Brazil | #6 |
| Morocco | #8 |
| Scotland | #51 |
| Haiti | #47 |
Group D
| Country | Rank |
| United States | #16 |
| Türkiye | #22 |
| Australia | #27 |
| Paraguay | #56 |
Group E
| Country | Rank |
| Germany | #10 |
| Ecuador | #23 |
| Cote d’Ivoire | #38 |
| Curaçao | #48 |
Group F
| Country | Rank |
| Netherlands | #7 |
| Japan | #18 |
| Sweden | #28 |
| Tunisia | #41 |
Group G
| Country | Rank |
| Belgium | #9 |
| Iran | #21 |
| Egypt | #30 |
| New Zealand | #45 |
Group H
| Country | Rank |
| Spain | #2 |
| Uruguay | #17 |
| Saudi Arabia | #53 |
| Cape Verde | #46 |
Group I
| Country | Rank |
| France | #1 |
| Senegal | #14 |
| Norway | #43 |
| Iraq | #43 |
Group J
| Country | Rank |
| Argentina | #3 |
| Austria | #24 |
| Algeria | #32 |
| Jordan | #64 |
Group K
| Country | Rank |
| Portugal | #5 |
| Colombia | #13 |
| Uzbekistan | #60 |
| Congo DR | #61 |
Group L
| Country | Rank |
| England | #4 |
| Croatia | #11 |
| Ghana | #74 |
| Panama | #33 |
We plan on having a breakdown by Groups over the next few days. Plan on having watch parties? Enjoy the football/soccer over the next few weeks!
Recent Comments