Connect with us

High School

Breaking Down The Unbeaten Season Of The Avon Eagles By The Numbers

The Avon Eagles have been the talk of Northeast Ohio football this season.  Despite losing key senior starters in the offseason, and beginning this season by traveling to Florida and losing tight end sensation Vlasi Pappas to injury in week three.  This team remains dominant and unbeaten heading into the second round of the playoffs.  It is not one player doing it by himself, but rather a total team effort getting the job done!

Stats provided to NEOSI by head coach Mike Elder.

 

Avon Season Stats Games Played: Wins Loss
Season Opponents 11 11 0
Individual Passing Att. Comp. % Yards YPA YPC INT TD
Ryan Maloy 212 157 74.1% 2129 10.04 13.56 5 20
Carson Gosselin 23 14 60.9% 120 5.22 8.57 0 1
Danny Zeh 1 1 100.0% 7 7.00 7.00 0 0
0 0 0 0 0
Others 0 0 0 0 0
Total 236 172 72.9% 2256 9.56 13.12 5 21
Individual Rushing Att. YPC 15+ Yards F lost TD
Tony Eberhardt 121 7.17 12 867 0 14
Aaron Endrizol 44 5.34 3 235 0 3
Mark Steinmetz 9 11.22 1 101 1 5
Ryan Maloy 79 7.49 10 592 0 9
Nick Perusek 36 10.39 8 374 0 3
Dave Orlando 11 7.73 3 85 0 2
Peyton Butrey 7 4.71 0 33 2 0
Joey Sobolewski 12 4.83 0 58 0 0
Trey Peters 6 7.17 0 43 0 1
Carson Gosselin 6 5.17 1 31 0 0
Danny Zeh 2 15.00 1 30 0 1
Tyler Hunter 12 7.25 2 87 0 0
Timothy Paing 3 7.67 0 23 0 0
Jackson Meyers 2 5.50 0 11 0 1
Jacob Hammond 1 3.00 0 3 0 0
Chris Mullins 1 9.00 0 9 0 0
0 0 0 0 0
0 0 0 0 0
TEAM (Sack) 14 -7.00 0 -98 1 0
Total 366 6.79 41 2484 4 39
Individual Receiving Rec YPR 20 + Yards F lost TD
Dave Orlando 47 11.68 8 549 0 3
Vlasi Pappas 9 15.11 3 136 0 1
Chris Mullins 54 20.09 18 1085 0 11
Matt Kennedy 19 8.47 2 161 0 3
Mason Frank 3 5.67 0 17 0 0
Tony Eberhardt 5 6.00 0 30 0 0
Aaron Endrizol 2 2.50 0 5 0 0
Tommy Purcell 20 7.30 1 146 0 1
Nick Perusek 2 6.00 0 12 0 0
Mark Steinmetz 1 7.00 0 7 0 0
Kyle Kudla 3 14.33 0 43 0 2
Jared Jones 3 10.67 0 32 0 0
Jake Parker 3 7.33 0 22 0 0
Connor Walsh 1 11.00 0 11 0 0
Total 172 13.12 32 2256 0 21
Punt Return Att. YPR 15+ Yards F lost TD
Jackson Myers 5 9.80 1 49 0 0
Chris Mullins 1 0.00 0 0 0 0
Dave Orlando 4 15.25 1 61 0 0
Joey Lance 4 6.00 1 24 0 0
Total 14 9.57 3 134 0 0
Kick Return Att. YPR 25+ Yards F lost TD
Nick Perusek 6 24.00 3 144 0 0
Aaron Endrizol 1 16.00 0 16 0 0
Jackson Myers 2 8.00 0 16 0 0
Dave Orlando 4 17.25 1 69 0 0
Kobe Choat 1 33.00 1 33 0 0
Peyton Butrey 1 10.00 0 10 0 0
Tony Eberhardt 4 22.25 1 89 0 0
Cole Zamborsky 1 16.00 0 16 0 0
0 0 0 0 0
Total 20 19.65 6 393 0 0
Avon vs. Season Opponents
Punt Att Yards YPP In 10
Dave Orlando 17 668 39.29 1
Total 17 668 39.29 1
P.A.T Attempts Att. Conv. % FG Attempts Att. Conv. % 40 +
Dave Orlando 48 44 92% 8 3 38% 0
Nick Moyer 1 1 100% 0 0 0
Carson Gosselin 9 7 78% 2 2 100% 0
Total 58 52 90% Total 10 5 50% 0
Individual Scoring Rush Rec. Def. Sp. TMS Field 2 PT PAT Team
TD TD TD TD Goal Conv. P.A.T. Safety Total
Dave Orlando 2 3 0 0 3 0 44 0 83
Chris Mullins 0 11 0 0 0 0 0 0 66
Nick Perusek 3 0 0 0 0 0 0 0 18
Ryan Maloy 9 0 0 0 0 0 0 0 54
Vlasi Pappas 0 1 0 0 0 0 0 0 6
Mark Steinmetz 5 0 0 0 0 0 0 0 30
Tony Eberhardt 14 0 0 0 0 0 0 0 84
Kyle Kudla 0 2 0 0 0 0 0 0 12
Matt Kennedy 0 3 0 0 0 0 0 0 18
Danny Zeh 1 0 0 0 0 0 0 0 6
Carson Gosselin 0 0 0 0 2 0 7 0 13
Aaron Endrizol 3 0 0 0 0 0 0 0 18
Trey Peters 1 0 0 0 0 0 0 0 6
Nick Moyer 0 0 0 0 0 0 1 0 1
Jackson Meyers 1 0 0 0 0 0 0 0 6
Tommy Purcell 0 1 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0 0 1 2
Total 39 21 0 0 5 0 52 1 429
AVON SEASON TEAM STATS AVON OPP First Downs AVON OPP
Rushing Yards 2484 1757 Rush 0 0
Attempts 366 395 Pass 0 0
YPC 6.79 4.45 Penalty 0 0
Rush TD 39 12 Total 0 0
Passing Yards 2256 1149
Comp 172 102 Penalty 0 0
Attempts 236 198 yards 0 0
Percent 72.9% 51.5% PG
TD 21 11 Turnovers
INT 5 9 F. Lost 4 10
Total 4740   2906 INT 5 9
YPG 430.9   264.2 TOTAL 9 10 19
Rush PG 225.8   159.7
Pass PG 205.1   104.5 Total Points 429   174
Points Per Game 39.0 15.8
1st 2nd 3rd 4th OT Total
Score by Quarter
Avon 133 120 89 87 0 429
Opponent 47 43 28 56 0 174

 

 

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

 
Advertisement

Facebook

Archives

Categories

Show Your Team Spirit

NEO Sports Insiders Newsletter

Sign up to receive our NEOSI newsletter, and keep up to date with all the latest Cleveland sports news.

Recent Comments

Meta

More in High School