Connect with us

High School

OHSAA Playoff Projections Heading into Week 10

high school football

Week 10 is finally here and teams are jostling for playoff positioning. Before Week 10 action kicks off, these are the projected first round playoff matchups for every region in the state. Find out where your team stands heading into the final weekend below. All projections and further details can be found at JoeEitel.com. 

 

Division I

 

Region 1

#16 Stow-Munroe Falls (1-8) @ #1 Lakewood St. Edward (8-1)

#15 Brunswick (2-7) @ #2 Mentor (5-3)

#14 Strongsville (3-6) @ #3 Cleveland Heights (8-1)

#13 Lorain (2-7) @ #4 Canton McKinley (5-4)

#12 Cleveland John Marshall (5-4) @ #5 Medina (8-1)

#11 Canton Glenoak (3-6) @ #6 Cleveland St. Ignatius (5-3)

#10 Elyria (4-5) @ #7 Wadsworth (5-4)

#9 Berea-Midpark (5-4) @ #8 Massillon Jackson (5-4)

 

Region 2

#16 Olentangy Orange (3-6) @ #1 Dublin Jerome (7-2)

#15 Olentangy (4-5) @ #2 Springfield (7-1)

#14 Findlay (4-5) @ #3 Centerville (7-2)

#13 Clayton Northmont (5-4) @ #4 Perrysburg (8-1)

#12 Toledo Whitmer (6-3) @ #5 Olentangy Liberty (5-4)

#11 Marysville (5-4) @ #6 Kettering Fairmont (6-3)

#10 Delaware Hayes (6-3) @ #7 Huber Heights Wayne (6-3)

#9 Dublin Coffman (6-3) @ #8 Olentangy Berlin (6-3)

 

Region 3

#16 Galloway Westland (2-7) @ #1 Gahanna Lincoln (8-1)

#15 Reynoldsburg (3-6) @ #2 New Albany (7-2)

#14 Westerville North (3-6) @ #3 Upper Arlington (7-2)

#13 Westerville Central (3-6) @ #4 Pickerington North (6-3)

#12 Grove City Central Crossing (4-5) @ #5 Pickerington Central (6-3)

#11 Groveport Madison (4-5) @ #6 Thomas Worthington (6-3)

#10 Hilliard Davidson (4-5) @ #7 Hilliard Darby (5-4)

#9 Hilliard Bradley (4-5) @ #8 Grove City (5-4)

 

Region 4

#16 Hamilton (2-7) @ #1 Archbishop Moeller (8-1)

#15 Cincinnati Oak Hills (4-5) @ #2 Cincinnati Elder (7-2)

#14 Lebanon (4-5) @ #3 West Chester Lakota West (9-0)

#13 Middletown (3-6) @ #4 Cincinnati Princeton (8-1)

#12 West Clermont (4-5) @ #5 Springboro (6-3)

#11 Cincinnati Colerain (4-5) @ #6 Milford (7-2)

#10 Cincinnati Western Hills (4-5) @ #7 Mason (7-2)

#9 Cincinnati St. Xavier (3-6) @ #8 Fairfield (6-3)

 

Division II

 

Region 5

#16 Willoughby South (4-5) @ #1 Archbishop Hoban (9-0)

#15 Ashtabula Lakeside (6-3) @ #2 Painesville Riverside (8-1)

#14 Maple Heights (5-4) @ #3 Hudson (9-0)

#13 Cleveland Rhodes (4-4) @ #4 Austintown-Fitch (8-1)

#12 Cleveland John Hay (7-2) @ #5 St. Vincent St. Mary (6-2)

#11 Garfield Heights (6-3) @ #6 Nordonia (7-2)

#10 Solon (6-3) @ #7 Walsh Jesuit (7-2)

#9 Mayfield (6-3) @ #8 Barberton (6-3)

 

Region 6

#16 Sylvania Northview (4-5) @ #1 Avon (8-1)

#15 Ashland (5-4) @ #2 Medina Highland (9-0)

#14 Clay (5-4) @ #3 Toledo Central Catholic (8-1)

#13 Toledo St. John’s Jesuit (4-5) @ #4 Whitehouse Anthony Wayne (8-1)

#12 Sylvania Southview (7-2) @ #5 Avon Lake (7-2)

#11 Valley Forge (6-3) @ #6 Fremont Ross (6-3)

#10 North Royalton (5-4) @ #7 Olmsted Falls (7-2)

#9 North Ridgeville (5-4) @ #8 North Olmsted (6-3)

 

Region 7

#16 Teays Valley (5-4) @ #1 Massillon Washington (7-1)

#15 Columbus St. Charles (4-5) @ #2 Uniontown Lake (8-1)

#14 Massillon Perry (4-5) @ #3 Westerville South (8-1)

#13 Canal Winchester (5-4) @ #4 Watkins Memorial (8-1)

#12 Worthington Kilbourne (4-5) @ #5 Big Walnut (8-1)

#11 Uniontown Green (4-5) @ #6 North Canton Hoover (6-3)

#10 Licking Heights (5-4) @ #7 Columbus Independence (6-2)

#9 Dover (5-4) @ #8 Columbus St. Francis De Sales (4-4)

 

Region 8

#16 Cincinnati La Salle (1-7) @ #1 Cincinnati Winton Woods (9-0)

#15 Lima Senior (3-6) @ #2 Xenia (9-0)

#14 Little Miami (2-7) @ #3 Trenton Edgewood (8-1)

#13 Sidney (4-5) @ #4 Kings Mills Kings (8-1)

#12 Loveland (4-5) @ #5 Cincinnati Withrow (6-3)

#11 Stebbins (4-4) @ #6 Piqua (7-2)

#10 Hamilton Ross (4-5) @ #7 Troy (6-3)

#9 Cincinnati Anderson (5-4) @ #8 Cincinnati Northwest (5-4)

 

Division III

 

Region 9

#16 Akron East (5-4) @ #1 Chardon (7-1)

#15 New Philadelphia (5-4) @ #2 Canfield (7-1)

#14 Kenston (6-3) @ #3 Youngstown Ursuline (7-2)

#13 Cleveland Villa Angela-St. Joseph (7-2) @ #4 Youngstown Chaney (8-1)

#12 Gates Mills Hawken (7-2) @ #5 University School (7-1)

#11 Aurora (6-3) @ #6 Cuyahoga Valley Christian Academy (6-3)

#10 Geneva (6-3) @ #7 Tallmadge (7-2) 

#9 Gilmour Academy (7-1) @ #8 Alliance (7-2)

 

Region 10

#16 Copley (3-6) @ #1 Tiffin Columbian (7-2)

#15 Ontario (5-4) @ #2 Holy Name (6-2)

#14 Bay (4-5) @ #3 Cloverleaf (7-2)

#13 Rocky River (4-5) @ #4 Mansfield Senior (7-2)

#12 Padua Franciscan (4-5) @ #5 Medina Buckeye (7-2)

#11 Defiance (6-3) @ #6 Norton (7-2)

#10 Firelands (7-2) @ #7 Clyde (6-3)

#9 Toledo Scott (7-2) @ #8 Lutheran West (8-1)

 

Region 11

#16 Zanesville (3-6) @ #1 Dresden Tri-Valley (7-2)

#15 Miami Trace (4-5) @ #2 Jackson (7-2)

#14 Hamilton Township (6-2) @ #3 Columbus Bishop Watterson (8-1)

#13 Jonathan Alder (6-3) @ #4 Thornville Sheridan (8-1)

#12 Columbus Beechcroft (6-2) @ #5 Bellefontaine (8-1)

#11 Columbus South (7-1) @ #6 Bloom-Carroll (8-1)

#10 Washington Court House Washington (7-2) @ #7 Chillicothe (7-2)

#9 Granville (7-2) @ #8 London (6-3) 

 

Region 12

#16 Hillsboro (3-6) @ #1 Hamilton Badin (9-0)

#15 Cincinnati Woodward (5-4) @ #2 Mount Orab Western Brown (8-1)

#14 Mount Healthy (5-4) @ #3 Tipp City Tippecanoe (8-1)

#13 Wilmington (5-4) @ #4 Wapakoneta (8-1)

#12 Celina (6-3) @ #5 Bellbrook (8-1)

#11 Trotwood-Madison (5-4) @ #6 Cincinnati Hughes (6-2)

#10 Monroe (6-3) @ #7 Chaminade Julienne (5-4)

#9 Tecumseh (5-4) @ #8 New Richmond (6-3)

 

Division IV

 

Region 13

#16 Field (4-5) @ #1 Beloit West Branch (8-1)

#15 Ashtabula Edgewood (5-4) @ #2 Beaver Local (7-2)

#14 Coventry (5-4) @ #3 Girard (6-3)

#13 Streetsboro (5-4) @ #4 Canal Fulton Northwest (7-2)

#12 Hubbard (6-3) @ #5 Woodridge (6-3)

#11 Akron Buchtel (4-4) @ #6 Jefferson Area (6-3)

#10 Struthers (5-4) @ #7 Poland Seminary (5-4)

#9 Canton South (6-3) @ #8 Salem (6-3)

 

Region 14

#16 Napoleon (3-6) @ #1 Cleveland Glenville (8-0)

#15 Bryan (5-4) @ #2 Millersburg West Holmes (9-0)

#14 River Valley (5-4) @ #3 Sandusky Perkins (8-1)

#13 Upper Sandusky (4-5) @ #4 Elyria Catholic (8-1)

#12 Shelby (5-4) @ #5 Van Wert (8-1)

#11 Galion (5-4) @ #6 Clear Fork (8-1)

#10 Wauseon (6-3) @ #7 Bellevue (6-3)

#9 Buckeye Valley (6-3) @ #8 St. Mary’s Memorial (7-2)

 

Region 15

#16 Licking Valley (4-5) @ #1 Steubenville (8-1)

#15 Philo (4-5) @ #2 St. Clairsville (7-2)

#14 Columbus Bishop Ready (5-3) @ #3 Indian Valley (6-3)

#13 McConnelsville Morgan (5-4) @ #4 Columbus East (7-1)

#12 Vinton County (5-4) @ #5 New Lexington (8-1)

#11 Carrollton (6-3) @ #6 Gallia Academy (7-2)

#10 Cambridge (7-2) @ #7 Columbus Marion-Franklin (6-2)

#9 Columbus Bishop Hartley (4-5) @ #8 Logan Elm (7-2)

 

Region 16

#16 Greenfield McClain (4-5) @ #1 Cincinnati Wyoming (9-0)

#15 Clinton-Massie (4-5) @ #2 Chillicothe Unioto (8-1)

#14 Dayton Northridge (6-2) @ #3 Cincinnati Taft (7-2)

#13 Cincinnati Hills Christian Academy (4-5) @ #4 Bishop Fenwick (6-3)

#12 Shawnee (5-4) @ #5 Urbana (7-2)

#11 Waverly (4-5) @ #6 Cincinnati Archbishop McNicholas (5-4)

#10 Graham Local (4-5) @ #7 Reading (7-2)

#9 Roger Bacon (5-4) @ #8 Archbishop Alter (5-4)

 

Division V

 

Region 17

#16 Youngstown Liberty (4-4) @ #1 Canfield South Range (9-0)

#15 Smithville (6-3) @ #2 Sugarcreek Garaway (9-0)

#14 Triway (4-5) @ #3 Perry (7-2)

#13 Youngstown Cardinal Mooney (4-5) @ #4 Edison (9-0)

#12 Harrison Central (5-4) @ #5 Fairless (7-2)

#11 Orrville (5-4) @ #6 Norwayne (6-3)

#10 Garrettsville Garfield (7-2) @ #7 Conneaut (7-2)

#9 Berkshire (6-3) @ #8 West Lafayette Ridgewood (7-2)

 

Region 18

#16 Ostego (6-3) @ #1 Liberty Center (9-0)

#15 Delta (5-4) @ #2 Coldwater (9-0)

#14 Fredericktown (6-3) @ #3 Marengo Highland (7-2)

#13 North Union (7-2) @ #4 Bloomdale Elmwood (8-1)

#12 Genoa Area (5-4) @ #5 Pemberville Eastwood (9-0)

#11 Milan Edison (6-3) @ #6 Archbold (8-1)

#10 Defiance Tinora (6-3) @ #7 Huron (7-2)

#9 Liberty-Benton (7-2) @ #8 Oak Harbor (8-1)

 

Region 19

#16 Utica (3-6) @ #1 Ironton (9-0)

#15 Gahanna Columbus Academy (3-5) @ #2 Canal Winchester Harvest Prep (9-0)

#14 Piketon (5-4) @ #3 Barnesville (9-0)

#13 Minford (5-4) @ #4 Centerburg (8-1) 

#12 Heath (5-4) @ #5 Portsmouth West (8-1)

#11 McDermott Northwest (6-3) @ #6 Wheelersburg (7-2)

#10 West Muskingum (7-2) @ #7 Belmont Union Local (5-3)

#9 Fairland (6-3) @ #8 Portsmouth (6-3)

 

Region 20

#16 Cincinnati North College Hill (2-5) @ #1 Springfield Northeastern (9-0)

#15 Clark Montessori (5-3) @ #2 Chillicothe Zane Trace (9-0)

#14 Greenon (4-5) @ #3 West Milton Milton-Union (8-0)

#13 Waynesville (3-6) @ #4 Germantown Valley View (8-1)

#12 Gamble Montessori (6-3) @ #5 Cincinnati Madeira (9-0)

#11 Cincinnati Summit Country Day (5-4) @ #6 Brookville (8-1)

#10 Cincinnati Purcell Marian (6-3) @ #7 Jamestown Greeneview (8-1)

#9 Preble Shawnee (6-2) @ #8 Blanchester (6-3)

 

Division VI

 

Region 21

#16 Columbiana Crestview (3-5) @ #1 Kirtland (9-0)

#15 Pymatuning Valley (3-6) @ #2 Mogadore (7-0)

#14 Ravenna Southeast (4-4) @ #3 Dalton (7-2)

#13 Jackson-Milton (6-3) @ #4 Youngstown Valley Christian School (9-0)

#12 Garfield Heights Trinity (4-5) @ #5 Brookfield (8-1)

#11 Middlefield Cardinal (5-4) @ #6 Cuyahoga Heights (6-2)

#10 Mineral Ridge (7-2) @ #7 Canton Central Catholic (5-4)

#9 Hanoverton United (8-1) @ #8 Rootstown (7-2)

 

Region 22

#16 Mt. Blanchard Riverdale (4-5) @ #1 Carey (9-0)

#15 Wayne Trace (4-5) @ #2 Ashland Crestview (9-0)

#14 Ashland Mapleton (6-3) @ #3 West Salem Northwestern (7-2)

#13 Patrick Henry (5-4) @ #4 Columbia Station Columbia (9-0)

#12 Collins Western Reserve (5-4) @ #5 Columbus Grove (7-2)

#11 Black River (5-4) @ #6 Toledo Ottawa Hills (7-1)

#10 Seneca East (7-2) @ #7 Hopewell-Loudon (7-2)

#9 Margaretta (7-2) @ #8 Colonel Crawford (7-2)

 

Region 23 

#16 Marion Elgin (4-5) @ #1 Beverly Fort Frye (8-1)

#15 Grove City Christian (5-4) @ #2 Nelsonville-York (8-1)

#14 Northmor (5-4) @ #3 Bellaire (5-4)

#13 West Jefferson (4-5) @ #4 Newcomerstown (7-2)

#12 Malvern (7-2) @ #5 Shenandoah (6-3)

#11 Mount Gilead (5-4) @ #6 Rock Hill (5-4)

#10 Worthington Christian (6-3) @ #7 Berne Union (6-3)

#9 Loudonville (5-4) @ #8 Dawson-Bryant (5-4)

 

Region 24

#16 Milford Center Fairbanks (4-5) @ #1 Maria Stein Marion Local (9-0)

#15 Lucasville Valley (3-6) @ #2 Allen East (8-1)

#14 Beaver Eastern (3-6) @ #3 New Madison Tri-Village (8-1)

#13 Cincinnati Deer Park (4-5) @ #4 Williamsburg (7-2)

#12 North Lewisburg Triad (3-6) @ #5 Versailles (6-3)

#11 Twin Valley South (5-4) @ #6 Cincinnati Country Day (7-1)

#10 National Trail (6-3) @ #7 Paint Valley (5-4)

#9 Chillicothe Huntington (5-4) @ #8 West Liberty-Salem (5-4)

 

Division VII

 

Region 25

#16 Windham (3-5) @ #1 Warren John F. Kennedy (7-1)

#15 Berlin Center Western Reserve (3-6) @ #2 Lowellville (9-0)

#14 Greenwich South Central (3-6) @ #3 Danville (7-2)

#13 Steubenville Catholic Central (3-6) @ #4 Norwalk St. Paul (6-3)

#12 Lisbon David Anderson (5-4) @ #5 Hillsdale (5-4)

#11 Conotton Valley (5-4) @ #6 Salineville Southern (8-1)

#10 Lucas (4-5) @ #7 New Middletown Springfield (5-4)

#9 Toronto (6-3) @ #8 Vienna Mathews (8-1)

 

Region 26

#16 Ada (3-6) @ #1 McComb (8-1)

#15 Edon (5-4) @ #2 Lima Central Catholic (6-3)

#14 Tiffin Calvert (5-4) @ #3 Antwerp (9-0)

#13 Hardin Northern (6-3) @ #4 Waynesfield-Goshen (9-0)

#12 Pioneer North Central (6-3) @ #5 Ayersville (6-3)

#11 Delphos Jefferson (5-4) @ #6 Gibsonburg (8-1)

#10 Edgerton (7-2) @ #7 Arlington (8-1)

#9 Pandora-Gilboa (6-3) @ #8 Upper Scioto Valley (7-2)

 

Region 27

#16 Symmes Valley (1-7) @ #1 Newark Catholic (6-1)

#15 Shadyside (2-7) @ #2 Hannibal River (8-1)

#14 Corning Miller (3-6) @ #3 Waterford (6-3)

#13 Frontier (3-6) @ #4 Reedsville Eastern (7-2)

#12 Racine Southern (4-5) @ #5 Caldwell (8-1)

#11 South Gallia (4-5) @ #6 Franklin Furnace Green (6-3)

#10 Fairfield Christian Academy (4-5) @ #7 Portsmouth Notre Dame (5-4)

#9 Sciotoville Community (4-5) @ #8 Bridgeport (4-5)

 

Region 28

#16 Riverview East Academy (3-5) @ #1 Ansonia (8-1)

#15 Lockland (1-7) @ #2 Fort Loramie (7-2)

#14 Lehman Catholic (4-5) @ #3 De Graff Riverside (7-2)

#13 Miami Valley Christian Academy (4-5) @ #4 Mechanicsburg (7-2)

#12 Fort Recovery (3-6) @ #5 New Bremen (7-2)

#11 Cedarville (3-5) @ #6 Minster (6-3)

#10 Cincinnati College Prep (4-5) @ #7 Springfield Catholic Central (6-3)

#9 Southeastern Local (5-4) @ #8 St. Bernard-Elmwood Place (6-3)

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

 
Advertisement

Facebook

Archives

Categories

Show Your Team Spirit

NEO Sports Insiders Newsletter

Sign up to receive our NEOSI newsletter, and keep up to date with all the latest Cleveland sports news.

Recent Comments

Meta

More in High School