| League Standings | |||||||
| Rank | Team | GP | Record | Pts | GF | GA | +/- |
| White North | |||||||
| 1 | Avon | 4 | 4-0-0 (W4) | 8 | 22 | 7 | 15 |
| 2 | Parma Sr. High | 5 | 3-2-0 (W2) | 6 | 24 | 17 | 7 |
| 3 | Olmsted Falls | 4 | 2-2-0 (L1) | 4 | 11 | 7 | 4 |
| tie* | Bay | 2 | 2-0-0 (W2) | 4 | 16 | 3 | 13 |
| 5 | Amherst | 4 | 1-3-0 (L1) | 2 | 15 | 19 | -4 |
| 6 | Westlake | 5 | 0-5-0 (L5) | 0 | 5 | 40 | -35 |
| White South | |||||||
| 1 | NDCL | 4 | 4-0-0 (W4) | 8 | 25 | 7 | 18 |
| tie* | Chagrin Falls | 4 | 4-0-0 (W4) | 8 | 22 | 7 | 15 |
| 3 | Orange | 4 | 1-3-0 (L2) | 2 | 10 | 16 | -6 |
| tie* | Benedictine | 3 | 1-2-0 (L2) | 2 | 6 | 10 | -4 |
| tie* | Brecksville | 3 | 1-2-0 (W1) | 2 | 8 | 18 | -10 |
| 6 | Canfield | 4 | 0-4-0 (L4) | 0 | 13 | 26 | -13 |
| League Standings | |||||||
| Rank | Team | GP | Record | Pts | GF | GA | +/- |
| Red North | |||||||
| 1 | Shaker Hts. | 4 | 4-0-0 (W4) | 8 | 22 | 3 | 19 |
| 2 | Hudson | 3 | 2-1-0 (W2) | 4 | 10 | 12 | -2 |
| 3 | Kenston | 2 | 1-1-0 (L1) | 2 | 8 | 7 | 1 |
| 4 | Western Reserve Academy | 3 | 0-3-0 (L3) | 0 | 5 | 15 | -10 |
| tie* | Mentor | 1 | 0-1-0 (L1) | 0 | 0 | 4 | -4 |
| tie* | Rocky River | 1 | 0-1-0 (L1) | 0 | 0 | 4 | -4 |
| Red South | |||||||
| 1 | Midview | 2 | 2-0-0 (W2) | 4 | 10 | 5 | 5 |
| tie* | North Olmsted | 2 | 2-0-0 (W2) | 4 | 7 | 5 | 2 |
| 3 | Strongsville | 4 | 1-3-0 (W1) | 2 | 12 | 15 | -3 |
| tie* | Cleveland Hts. | 3 | 1-2-0 (L1) | 2 | 11 | 11 | 0 |
| tie* | Solon | 1 | 1-0-0 (W1) | 2 | 3 | 1 | 2 |
| 6 | Kent Roosevelt | 2 | 0-2-0 (L2) | 0 | 6 | 12 | -6 |
| League Standings | |||||||
| Rank | Team | GP | Record | Pts | GF | GA | +/- |
| Blue North | |||||||
| 1 | Avon Lake | 4 | 4-0-0 (W4) | 8 | 34 | 6 | 28 |
| 2 | Twinsburg | 6 | 3-3-0 (L1) | 6 | 26 | 37 | -11 |
| tie* | Aurora | 5 | 3-2-0 (W2) | 6 | 24 | 20 | 4 |
| tie* | Normandy | 3 | 3-0-0 (W3) | 6 | 21 | 10 | 11 |
| 5 | West Geauga | 4 | 2-1-1 (L1) | 5 | 22 | 20 | 2 |
| 6 | CVCA | 5 | 0-4-1 (L2) | 1 | 10 | 24 | -14 |
| 7 | North Canton Hoover | 5 | 0-5-0 (L5) | 0 | 14 | 34 | -20 |
| Blue South | |||||||
| 1 | Brooklyn | 4 | 4-0-0 (W4) | 8 | 34 | 2 | 32 |
| tie* | Lakewood | 4 | 4-0-0 (W4) | 8 | 33 | 5 | 28 |
| 3 | Mayfield | 4 | 3-1-0 (W2) | 6 | 27 | 11 | 16 |
| 4 | Nordonia | 4 | 2-2-0 (L1) | 4 | 15 | 16 | -1 |
| 5 | Elyria Catholic | 5 | 1-4-0 (L2) | 2 | 20 | 25 | -5 |
| tie* | Garfield Heights | 5 | 1-4-0 (L4) | 2 | 5 | 49 | -44 |
| 7 | Brush | 4 | 0-4-0 (L4) | 0 | 3 | 29 | -26 |
Recent Comments