Connect with us

Golf

Westlake Wins The SWC Preview

FINAL RESULTS: Boys High School Golf
2018 Southwestern Conference Preview
Eagle Creek Golf Course, Norwalk OH
Wednesday, August 15, 2018

TEAM RESULTS:
Westlake 310
Olmsted Falls 319
Avon Lake 320
Avon 324
Amherst 336
North Ridgeville 337
North Olmsted 352
Midview 359
Berea-Midpark 396
Lakewood 406

TOP INDIVIDUAL SCORES:
Tyler Madden Avon Lake 70
Alec Matej North Ridgeville 72
Matt Romansky Westlake 73
Ryan Shinko Avon Lake 75
Gavin Dietrich Olmsted Falls 77
Luke Vulku Westlake 78
Jacob Fitzpatrick Amherst 79
Cade Grant Avon 79
Ryan Higginbotham Olmsted Falls 79
Ryan Malloy Westlake 79

INDIVIDUAL RESULTS BY TEAM:

Amherst
Jacob Fitzpatrick 35 44 79
Zach Pena 43 42 85
Brent Baumgartner 40 42 82
Nathan Harmych 47 52 99
Austin Bray 46 44 90
Rocco Pecora 46 57 103
Team Total 336

Berea-Midpark
Trent Shick 47 49 96
Gage Treher 49 53 102
Ryan Cunningham 50 47 97
Johnny Reilly 59 53 112
Logan Cook 50 53 103
Arin Butscher 49 53 102
Team Total 396

North Olmsted
Matt Olah 41 39 80
Travis Vitaz 50 51 101
Ethan Kramer 47 42 89
Sean Whalen 45 48 93
Riley Vertosnik 45 45 90
Kevin Olah 63 50 113
Team Total 352

Avon
Nick Robbins 44 45 89
Nolan King 41 41 82
Jack Gerborg 40 42 82
Cade Grant 40 39 79
Matt Granitto 47 46 93
George Berki 39 42 81
Team Total 324

Lakewood
Seth Andregg 51 46 97
Charles Hericks 48 55 103
Sydney Heckeler 52 52 104
Sean McHugh 52 50 102
Team Total 406

North Ridgeville
Alec Matej 37 35 72
Andrew Bogner 48 48 96
Ben Lampe 44 42 86
Jackson Dienes 48 48 96
Ethan Hermensky 49 45 94
Joe Conroy 45 40 85
Team Total 337

Avon Lake
Tyler Madden 35 35 70
Ryan Shinko 36 39 75
Owen Conroy 43 46 89
Patrick Fitz 40 49 89
Sean Laverty 38 48 86
Max Rauch 47 44 91
Team Total 320

Midview
Andy Lewis 40 40 80
Chase English 44 49 93
Ryan Staron 46 52 98
Michael Ebosh 43 45 88
Nathan Lisicky 50 52 102
Quinn Rowe 52 55 107
Team Total 359

Olmsted Falls
Nick Mills 42 42 84
Mally Kilbane 39 44 83
Ryan Higginbotham 40 39 79
Gavin Dietrich 38 39 77
Michael Fritz 41 39 80
Brady Loomis 43 44 87
Team Total 319

Westlake
Matt Romansky 37 36 73
Will Fankhauser 40 40 80
Sean Ambrosino 42 39 81
Luke Vulku 39 39 78
Ryan Malloy 40 39 79
RJ Zanotti 40 44 84
Team Total 310

Courtesy of Westlake VNN

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

 
Advertisement

Facebook

Archives

Categories

Show Your Team Spirit

NEO Sports Insiders Newsletter

Sign up to receive our NEOSI newsletter, and keep up to date with all the latest Cleveland sports news.

Recent Comments

Meta

More in Golf